Credits
Narrative Films
Project | Year | Director |
---|---|---|
Daisy Jones & The Six (Camera Op) | 2023 | James Ponsoldt |
Garage | 2021 | Aaron Sanders |
Beyond Human Nature | 2021 | Michael Neelsen |
Misty Button | 2019 | Seanie Sugrue |
Power Rangers: Shattered Grid | 2018 | Kyle Higgins |
Sons of the Devil | 2014 | Brian Buccellato |
Guardian | 2014 | Paul Meixner |
King’s Highway | 2013 | Seth Fuller |
Dust | 2012 | Mike and Josh Grier |
Revenir | 2012 | Paul Meixner |
Shelf Life Pilot | 2011 | Paul Jenkins |
Not Your Time | 2010 | Jay Kamen |
The Boy Who Became King | 2010 | Trudy Sargent |
Madison | 2008 | Brent Notbohm |
The Utopian | 2006 | Kevin Schlanser |
Puzzle M.I.5 | 2006 | Luke Kalteux |
Pastor Jones | 2005 | Jean-Claude La Marre |
Commercials
Project | Year | Director |
---|---|---|
TCM Essentials Jr. | 2014 | TCM/Sedna |
Tough Jobs | 2014 | JP Cullen/SFM |
Signs | 2013 | Collis Roofing |
We Don’t Have a Plan B | 2013 | JP Cullen/SFM |
Urban Cheesemaker | 2013 | WMMB/SFM |
Turning Points | 2013 | Herzing University/SFM |
Mixologist Stories | 2011 | Deaths Door Spirits/SFM |
Book of Truths/Market Creations | 2010 | TLC/Lean Cuisine |
Music Videos
Project | Year | Director |
---|---|---|
“U Can’t Shine Like Me” | 2006 | Romeo |